
Company Type:Buyer Update Time:2025-11-19 Ecuador, All year 2017 Buyer Transaction record 10 item
HScode 6
Times 10
Amount 17906
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ecuador | Import | |
|---|---|---|---|
| Date | 20191024 | File NO. | - |
| Importer | JOHNSON & JOHNSON DEL ECUADOR S.A ![]() |
||
| Importer code | 0990604169001 | ||
| Supplier | JOHNSON JOHNSON DE COLOMBIA S.A ![]() |
||
| Loading port | BUENAVENTURA | ||
| Origin | columbia | Loading country | COLOMBIA |
| HScode | 3305100000 | Import tariffs | - |
| HScode description | -Champúes | ||
| Product description | JH BABY SHAMPOO FRZA VITAM 1LTranslation | ||
| Commodity situation | NUEVO | ||
| Quantity | 43.02 | Quantity unit | KILOGRAMO BRUTO (KG) |
| Weight | 40.03 | ||
| Total price(USD) | 406.5 | FOB price | 406.5 |
| Unit price USD (quantity) | 9.4491 | Unit price USD (weight) | 10.1549 |
| Freight | 6.06 | Insurance | 0.04 |
| Type of import operation | - | ||
| Mode of transport | Maritima | Vessel name | MAERSK BINTAN |
| Transport Company | - | Agent | ROCALVI S.A. |
-
6HS Code
-
10Times
-
17906Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171011 | 9026200000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 8423899000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 8422900000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 8422309020 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 7326909000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 8422309020 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 8422900000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20171011 | 7326909000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - | ||
| 20170928 | 9807204000 | Netherlands | TOCUMEN-CIUDAD DE PANAMA | - | ||
| 20171011 | 8422900000 | Netherlands | AMSTERDAM-AMSTERDAM-SCHIPHOL AIRPORT | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail